This flora and fauna botanical paradise covers an area of 754 square kilometers. The biggest attraction in Kinabalu Park would be the Mount Kinabalu Botanical Garden and one of the world’s most prominent mountains, Mount Kinabalu, which peaks at 12, 455 feet above sea level. Kinabalu Park is open daily from 7am to 5pm.
Activities & Tariffs
No. | Program | Charges per person | Day / Time | |
Malaysian | Non-Malaysian | |||
1 | Mt. Kinabalu Botanical Garden | RM 4.00 | RM 5.00 | Daily 9am/12am/3pm |
2 | Guided Walk | RM 3.00 | RM 3.00 | Daily 11:00am |
3 | Multi-Vision Show | RM 2.00 | RM 2.00 | Daily at 2:00pm Weekend/Public holiday 7:30am |
4 | Kinabalu Natural History Gallery | RM 2.00 | RM 3.00 | Daily 9:00am to 3:00pm |
5 | Package 1-3 | RM 6.00 | RM 8.00 | As stated above |
Location | Particulars | Tariff | ||
Kinabalu Park | Conservation fee (per person) § Adult § Below 18 years | Malaysian | Non-Malaysian | |
RM 3.00 RM 1.00 | RM 15.00 RM 10.00 | |||
Rafflesia Conference Room (per day) | RM 250.00 | |||
Multi-purpose hall (per hour) | RM 50.00 | |||
Visit Certificate to Word Heritage Site | RM 5.00 | |||
MountainClimbing | Permit Fee § Adult (per person) § Below 18 years (per person) | Malaysian | Non-Malaysian | |
RM 30.00 RM 12.00 | RM 100.00 RM 40.00 | |||
Insurance (per person) § Death Per Accident only RM 50,000 § Permanent Disablement As A Result Of An Accident RM 50,000 | RM 7.00 | |||
Certificate § 1st Class (color) § 2nd Class (black&white) | RM 10.00 RM 1.00 | |||
Trail Fee Between Timpohon Gate and Mesilau Gate (per person)
| Malaysian | Non-Malaysian | ||
RM 5.00 RM 2.00 | RM 10.00 RM 5.00 | |||
Guide Fee (Effective of September 1, 2008)
DESTINATION | NUMBER OF CLIMBER | FEE PER DAY (RM) |
1. Timpohon-Summit-Timpohon | 1-3 4-6 | 42.50 50.00 |
2. Timpohon-Summit-Mesilau / Mesilau-Summit-Timpohon | 1-3 4-6 | 47.50 57.50 |
3. Mesilau-Summit-Mesilau | 1-3 4-6 | 47.50 60.00 |
4. Mesilau-King George Peak (Kotal’s Route) | 1-3 (1 guide) 4-6 (2 guide) 7-8 (3 guide) | 100.00 (per guide/per day) |
5. Others Peaks Mt. Kinabalu (Western Plateau) St. John Peak South Peak Oyayubi Iwu Peak St. Andrew St. Alexandra Victoria Peak Gurkha Hut Ugly Sister Donkey Ears Tunku Abdul Rahman Lone Tree Easy Valley | 25.00 15.00 20.00 30.00 30.00 30.00 30.00 20.00 20.00 20.00 45.00 35.00 | |
6. Mt. Tambuyukon (Sub Station Monggis) i. Sub Station-Tambuyukon- Sub Station ii. Air Terjun Kikulat ( Optional) | 1-3 - | 70.00 40.00 |
7. Mt. Nambuyukong (Sub Station Serinsim, Kota Marudu) i. Sub Station -Nambuyukong- Sub Station ii. Sub Station -Air Terjun Misumpak- Sub Station iii. Sub Station -Makam Si Gunting- Sub Station iv. Sub Station -Batu Lebah- Sub Station | 1-8 1-8 - 1-8 | 60.00 60.00 20.00 20.00 |
* FOR MT.KINABALU (Item 1-3), ONE MOUNTAIN GUIDE IS ALLOWED TO TAKE A MAXIMUM OF SIX (6) CLIMBERS
Porter Fee (Effective September 1, 2008)
DESTINATION | WEIGHT | FEE PER DAY (RM) |
1. Timpohon-Laban Rata-Timpohon | 10kg | 40.00 |
2. Timpohon-Sayat-Sayat-Timpohon | 10kg | 47.00 |
3. Timpohon-Summit-Timpohon | 10kg | 51.00 |
4. Mesilau-Laban Rata-Timpohon | 10kg | 45.00 |
5. Mesilau-Sayat-Sayat-Timpohon | 10kg | 50.00 |
6. Mesilau-Summit-Timpohon | 10kg | 57.00 |
7. Mesilau-Laban Rata-Mesilau | 10kg | 51.00 |
8. Mesilau-Sayat-Sayat-Mesilau | 10kg | 57.00 |
9. Mesilau-Summit-Mesilau | 10kg | 62.00 |
10. Timpohon Gate-Eastern Ridge | 1kg | 22.00 |
11. Timpohon Gate-Lone Tree | 1kg | 17.00 |
12. Timpohon Gate-Easy Valley | 1kg | 16.00 |
13. Timpohon Gate-Gurkha Hut | 1kg | 13.00 |
14. Kotal’s Route | 10kg | 72.00 |
15. Sub Station -Nambuyukong- Sub Station | 10kg | 37.00 |
16. Sub Station -Air Terjun Misumpak-Gua Kelawar- Sub Station | 10kg | 37.00 |
17. Sub Station -Batu Penyangat- Sub Station | 10kg | 37.00 |
18. Sub Station -Tambuyukon- Sub Station (Monggis) (Monggis) | 10kg | 43.00 |
*Maximum weight is 10 Kgs and additional weight will be charged base on daily rate Per Kg. (Referring to item 1-9 & 14-18)
Essentials
A good vacation is never without some must-have essentials. As Kinabalu Park is located in a hilly area, it is best to pack up warm clothing and gloves to ward off the cold. Also, don’t forget to bring a highly water resistant knapsack and a raincoat in case it rains.
The rough terrains of Mount Kinabalu require its ambitious to-be conquerors to have comfortable walking/ tracking shoes with them. Last but not least, be well prepared with energy snacks e.g. chocolate, nuts, glucose sweets and a water bottle for fuel and hydration. As a safety recommendation, bring along a torch light in case one gets lost at night.